Showing posts with label x1. Show all posts
Showing posts with label x1. Show all posts
Monday, October 28, 2013
Spesifikasi Dan Harga Huawei U8180 Ideos X1
Spesifikasi Dan Harga Huawei U8180 Ideos X1 - Kali ini saya akan membahas tentang Huawei U8180 Ideos X1 dilengkapi dengan jaringan 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 dan sistem operasi Android v.2.3 (Gingerbread) serta menggunakan Battery Li-ion 1200mAH dengan tipe layar TFT capacitive touchscreen ukuran 480 x 320 piksel, 3.5 inchi dan berikut ini adalah Spesifikasi Dan Harga Huawei U8180 Ideos X1. Baca artikel sebelumnya Spesifikasi Dan Harga Huawei U8350 Boulder
![]() |
| Huawei U8180 Ideos X1 |
Berikut ini adalah Spesifikasi Dan Harga Huawei U8180 Ideos X1
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 |
| LAYAR | Tipe | TFT capacitive touchscreen |
| Ukuran | 262K warna, 480 x 320 piksel, 3.5 inchi | |
| DIMENSI | Ukuran/Berat | 116 x 60 x 12 mm; / 120 gr |
| AUDIO | Fitur | Vibration, MP3 POlifonik Ringotones |
| Jack | 3.5mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 512 MB ROM, 256 MB RAM |
| Eksternal | Slot Micro SD Card Up to 32GB | |
| DATA | 3G | HSDPA, 14.4 Mbps (U8800H) / 7.2 Mbps ; HSUPA, 5.76 / 2 Mbps |
| EDGE | Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi - Fi Hotspot | |
| Bluetooth | Ya, v2.1 A2DP | |
| Infrared | Tidak | |
| USB/Port | Micro USB | |
| KAMERA | Primer | 3.2 MP, fixed focus |
| Sekunder | tidak | |
| Video Record | Ya, 15fps | |
| BATERAI | Tipe | Battery Li-ion 1200mAH |
| Standby | - | |
| Talk Time | - | |
| FITUR | OS | Android v.2.3 (Gingerbread) |
| CPU | Qualcomm MSM 7227, 600MHz | |
| Browser | HTML | |
| GPS | Ya, with A-GPS support | |
| Messaging | SMS, MMS, EMAIL, IM | |
| Java | Tidak - Digital compass - Active noise cancellation with dedicated mic - SNS integration - Google Search, Maps, Gmail, Talk - Organizer - Document viewer - Photo viewer/editor - Adobe Flash 10.1 - Voice memo/dial - Predictive text input | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | - MP4/WMV/H.263/H.264 player | |
| MP3 Player | - MP3/WMA/WAV/eAAC+ player | |
| Audio Record | Ya | |
| TV | Tidak |
Harga Bekas: Rp 600.000,-
Sekian Spesifikasi Dan Harga Huawei U8180 Ideos X1 semoga bisa membantu sobat dan tunggu spesifikasi dan harga Hp lainnya.
Subscribe to:
Posts (Atom)
